Product Grid Rectangular
Designer Jonathan Prestwich
Jaar 2014
Product Grid Rectangular
Designer Jonathan Prestwich
Jaar 2014

Omschrijving

Door het slimme modulaire ontwerp van het Grid programma kunnen verschillende opstellingen worden gerealiseerd, of het nu voor vergaderen, informeel overleggen, aanlanden of individueel werken is. De Grid is ideaal voor dynamische werkomgevingen zoals kantoren of bibliotheken. Het materiaal- en kleurgebruik maakt hem natuurlijk en tactiel van karakter.

Vanaf (excl. BTW)

€ 3836,-

200 x 105 x 75 cm

Maatvoering

Tailoring

Ieder mens heeft andere wensen en behoeften en iedere ruimte vraag om een andere invulling. Het is dan ook niet meer dan logisch dat wij onze tafels aanpassen aan deze behoeftes en wensen van de klant: met de juiste lengte, breedte, hoogte en afwerking.

Eco Paspoort

Wij maken voor ieder product een "product eco passport". Een duidelijk overzicht van de materiaalsamenstelling met gewichtspercentages van ieder product.

Materialen

oak: neutrals (solid, semi-solid, veneer)
1101 oak white 1101 oak white
1100 oak natural 1100 oak natural
1000 oak pure 1000 oak pure
1201 oak smoke 1201 oak smoke
1202 oak morado 1202 oak morado
1300 oak black 1300 oak black
1301 oak carbon 1301 oak carbon
oak: colors (solid, semi-solid, veneer)
1200 oak grey 1200 oak grey
1400 oak terra 1400 oak terra
1401 oak burgundy 1401 oak burgundy
1500 oak moss 1500 oak moss
1600 oak ocean 1600 oak ocean
1700 oak dijon 1700 oak dijon
oak: neutrals (solid, semi-solid)
1101 oak white (oil) 1101 oak white (oil)
1100 oak natural (oil) 1100 oak natural (oil)
walnut (solid, semi-solid, veneer)
1000 walnut pure 1000 walnut pure
epoxy lacquer: neutrals
5100 white (RAL9010) 5100 white (RAL9010)
5200 grey (FN.02.77) 5200 grey (FN.02.77)
5201 quartz grey (RAL7039) 5201 quartz grey (RAL7039)
5300 black grey (RAL7021) 5300 black grey (RAL7021)
5301 black (RAL9005) 5301 black (RAL9005)
5404 rust (custom Arco color) 5404 rust (custom Arco color)
epoxy lacquer: colors
5503 deep green (RAL6007) 5503 deep green (RAL6007)
5603 deep blue (RAL5004) 5603 deep blue (RAL5004)
5403 wine red (RAL3007) 5403 wine red (RAL3007)
5703 deep brown (RAL8022) 5703 deep brown (RAL8022)
5600 slate blue (RAL7042) 5600 slate blue (RAL7042)
5400 clay (C8.20.40) 5400 clay (C8.20.40)
5702 mustard (E4.30.40) 5702 mustard (E4.30.40)
5604 ultramarine (RAL5002) 5604 ultramarine (RAL5002)

Downloads

Montagevoorschriften
Miniatuur Naam Afmeting Bestandsgrootte
Arco-gridwork-montagehandleiding.pdf 0 x 0 2,26 MB
Eco paspoort
Miniatuur Naam Afmeting Bestandsgrootte
Arco_product_paspoort_Grid_rectangular_240x105x75.pdf 0 x 0 0,17 MB
Maatvoering
Miniatuur Naam Afmeting Bestandsgrootte
Arco-factsheets-GridWorkFamily-april_2024.pdf 0 x 0 0,24 MB
3D Data
Miniatuur Naam Afmeting Bestandsgrootte
Arco-Grid-rectangular-200x105x75-Jonathan_Prestwich-3Dfile.3ds 0 x 0 1,68 MB
Arco-Grid-rectangular-200x105x75-Jonathan_Prestwich-3Dfile.IFC 0 x 0 0,00 MB
Arco-Grid-rectangular-200x105x75-Jonathan_Prestwich-3Dfile.IGS 0 x 0 13,95 MB
Arco-Grid-rectangular-200x105x75-Jonathan_Prestwich-3Dfile.STL 0 x 0 3,98 MB
Arco-Grid-rectangular-200x120x75-Jonathan_Prestwich-3Dfile.3ds 0 x 0 2,16 MB
Arco-Grid-rectangular-200x120x75-Jonathan_Prestwich-3Dfile.IFC 0 x 0 0,00 MB
Arco-Grid-rectangular-200x120x75-Jonathan_Prestwich-3Dfile.IGS 0 x 0 14,14 MB
Arco-Grid-rectangular-200x120x75-Jonathan_Prestwich-3Dfile.STL 0 x 0 5,19 MB
Arco-Grid-rectangular-200x160x75-Jonathan_Prestwich-3Dfile.3ds 0 x 0 1,73 MB
Arco-Grid-rectangular-200x160x75-Jonathan_Prestwich-3Dfile.IFC 0 x 0 0,00 MB
Arco-Grid-rectangular-200x160x75-Jonathan_Prestwich-3Dfile.IGS 0 x 0 14,03 MB
Arco-Grid-rectangular-200x160x75-Jonathan_Prestwich-3Dfile.STL 0 x 0 4,06 MB
Arco-Grid-rectangular-240x105x75-Jonathan_Prestwich-3Dfile.3ds 0 x 0 2,11 MB
Arco-Grid-rectangular-240x105x75-Jonathan_Prestwich-3Dfile.IFC 0 x 0 0,00 MB
Arco-Grid-rectangular-240x105x75-Jonathan_Prestwich-3Dfile.IGS 0 x 0 13,65 MB
Arco-Grid-rectangular-240x105x75-Jonathan_Prestwich-3Dfile.STL 0 x 0 5,05 MB
Arco-Grid-rectangular-240x120x75-Jonathan_Prestwich-3Dfile.3ds 0 x 0 2,14 MB
Arco-Grid-rectangular-240x120x75-Jonathan_Prestwich-3Dfile.IFC 0 x 0 0,00 MB
Arco-Grid-rectangular-240x120x75-Jonathan_Prestwich-3Dfile.IGS 0 x 0 13,78 MB
Arco-Grid-rectangular-240x120x75-Jonathan_Prestwich-3Dfile.STL 0 x 0 5,12 MB
Arco-Grid-rectangular-240x160x75-Jonathan_Prestwich-3Dfile.3ds 0 x 0 1,71 MB
Arco-Grid-rectangular-240x160x75-Jonathan_Prestwich-3Dfile.IFC 0 x 0 0,00 MB
Arco-Grid-rectangular-240x160x75-Jonathan_Prestwich-3Dfile.IGS 0 x 0 14,04 MB
Arco-Grid-rectangular-240x160x75-Jonathan_Prestwich-3Dfile.STL 0 x 0 4,00 MB
Arco-Grid-rectangular-280x105x75-Jonathan_Prestwich-3Dfile.3ds 0 x 0 2,17 MB
Arco-Grid-rectangular-280x105x75-Jonathan_Prestwich-3Dfile.IFC 0 x 0 0,00 MB
Arco-Grid-rectangular-280x105x75-Jonathan_Prestwich-3Dfile.IGS 0 x 0 14,05 MB
Arco-Grid-rectangular-280x105x75-Jonathan_Prestwich-3Dfile.STL 0 x 0 5,19 MB
Arco-Grid-rectangular-280x120x75-Jonathan_Prestwich-3Dfile.3ds 0 x 0 2,00 MB
Arco-Grid-rectangular-280x120x75-Jonathan_Prestwich-3Dfile.IFC 0 x 0 0,00 MB
Arco-Grid-rectangular-280x120x75-Jonathan_Prestwich-3Dfile.IGS 0 x 0 14,18 MB
Arco-Grid-rectangular-280x120x75-Jonathan_Prestwich-3Dfile.STL 0 x 0 4,76 MB
Arco-Grid-rectangular-280x160x75-Jonathan_Prestwich-3Dfile.3ds 0 x 0 1,70 MB
Arco-Grid-rectangular-280x160x75-Jonathan_Prestwich-3Dfile.IFC 0 x 0 0,00 MB
Arco-Grid-rectangular-280x160x75-Jonathan_Prestwich-3Dfile.IGS 0 x 0 14,10 MB
Arco-Grid-rectangular-280x160x75-Jonathan_Prestwich-3Dfile.STL 0 x 0 3,96 MB
Arco-Grid-rectangular-320x105x75-Jonathan_Prestwich-3Dfile.3ds 0 x 0 2,16 MB
Arco-Grid-rectangular-320x105x75-Jonathan_Prestwich-3Dfile.IFC 0 x 0 0,00 MB
Arco-Grid-rectangular-320x105x75-Jonathan_Prestwich-3Dfile.IGS 0 x 0 13,61 MB
Arco-Grid-rectangular-320x105x75-Jonathan_Prestwich-3Dfile.STL 0 x 0 5,18 MB
Arco-Grid-rectangular-320x120x75-Jonathan_Prestwich-3Dfile.3ds 0 x 0 2,08 MB
Arco-Grid-rectangular-320x120x75-Jonathan_Prestwich-3Dfile.IFC 0 x 0 0,00 MB
Arco-Grid-rectangular-320x120x75-Jonathan_Prestwich-3Dfile.IGS 0 x 0 12,51 MB
Arco-Grid-rectangular-320x120x75-Jonathan_Prestwich-3Dfile.STL 0 x 0 4,97 MB
Arco-Grid-rectangular-320x160x75-Jonathan_Prestwich-3Dfile.3ds 0 x 0 1,71 MB
Arco-Grid-rectangular-320x160x75-Jonathan_Prestwich-3Dfile.IFC 0 x 0 0,00 MB
Arco-Grid-rectangular-320x160x75-Jonathan_Prestwich-3Dfile.IGS 0 x 0 13,50 MB
Arco-Grid-rectangular-320x160x75-Jonathan_Prestwich-3Dfile.STL 0 x 0 3,94 MB
Arco-Grid-rectangular-360x105x75-Jonathan_Prestwich-3Dfile.3ds 0 x 0 2,10 MB
Arco-Grid-rectangular-360x105x75-Jonathan_Prestwich-3Dfile.IFC 0 x 0 0,00 MB
Arco-Grid-rectangular-360x105x75-Jonathan_Prestwich-3Dfile.IGS 0 x 0 12,88 MB
Arco-Grid-rectangular-360x105x75-Jonathan_Prestwich-3Dfile.STL 0 x 0 5,04 MB
Arco-Grid-rectangular-360x120x75-Jonathan_Prestwich-3Dfile.3ds 0 x 0 1,94 MB
Arco-Grid-rectangular-360x120x75-Jonathan_Prestwich-3Dfile.IFC 0 x 0 0,00 MB
Arco-Grid-rectangular-360x120x75-Jonathan_Prestwich-3Dfile.IGS 0 x 0 13,61 MB
Arco-Grid-rectangular-360x120x75-Jonathan_Prestwich-3Dfile.STL 0 x 0 4,60 MB
Arco-Grid-rectangular-360x160x75-Jonathan_Prestwich-3Dfile.3ds 0 x 0 1,75 MB
Arco-Grid-rectangular-360x160x75-Jonathan_Prestwich-3Dfile.IFC 0 x 0 0,00 MB
Arco-Grid-rectangular-360x160x75-Jonathan_Prestwich-3Dfile.IGS 0 x 0 13,87 MB
Arco-Grid-rectangular-360x160x75-Jonathan_Prestwich-3Dfile.STL 0 x 0 4,05 MB
Arco-Grid-rectangular_connected-400x105x75-Jonathan_Prestwich-3Dfile.IFC 0 x 0 0,00 MB
Arco-Grid-rectangular_connected-400x105x75-Jonathan_Prestwich-3Dfile.IGS 0 x 0 17,83 MB
Arco-Grid-rectangular_connected-400x105x75-Jonathan_Prestwich-3Dfile.STL 0 x 0 5,22 MB
Arco-Grid-rectangular_connected-400x120x75-Jonathan_Prestwich-3Dfile.3ds 0 x 0 2,06 MB
Arco-Grid-rectangular_connected-400x120x75-Jonathan_Prestwich-3Dfile.IFC 0 x 0 0,00 MB
Arco-Grid-rectangular_connected-400x120x75-Jonathan_Prestwich-3Dfile.IGS 0 x 0 16,30 MB
Arco-Grid-rectangular_connected-400x120x75-Jonathan_Prestwich-3Dfile.STL 0 x 0 4,84 MB
Arco-Grid-rectangular_connected-480x105x75-Jonathan_Prestwich-3Dfile.IFC 0 x 0 0,00 MB
Arco-Grid-rectangular_connected-480x105x75-Jonathan_Prestwich-3Dfile.IGS 0 x 0 18,79 MB
Arco-Grid-rectangular_connected-480x105x75-Jonathan_Prestwich-3Dfile.STL 0 x 0 5,70 MB
Arco-Grid-rectangular_connected-480x120x75-Jonathan_Prestwich-3Dfile.IFC 0 x 0 0,00 MB
Arco-Grid-rectangular_connected-480x120x75-Jonathan_Prestwich-3Dfile.IGS 0 x 0 19,47 MB
Arco-Grid-rectangular_connected-480x120x75-Jonathan_Prestwich-3Dfile.STL 0 x 0 5,94 MB
Arco-Grid-rectangular_connected-560x120x75-Jonathan_Prestwich-3Dfile.3ds 0 x 0 1,82 MB
Arco-Grid-rectangular_connected-560x120x75-Jonathan_Prestwich-3Dfile.IFC 0 x 0 0,00 MB
Arco-Grid-rectangular_connected-560x120x75-Jonathan_Prestwich-3Dfile.IGS 0 x 0 15,05 MB
Arco-Grid-rectangular_connected-560x120x75-Jonathan_Prestwich-3Dfile.STL 0 x 0 4,24 MB
Onderhoudsvoorschriften
Miniatuur Naam Afmeting Bestandsgrootte
230305 Maintenance & Warranty.pdf 0 x 0 0,10 MB