Product
Pivot
Designer
Raw Edges
Year
2008
Product
Pivot
Designer
Raw Edges
Year
2008
Description
Pivot is a solid wood cabinet built on tall legs and features two drawers. The innovative aspect of this cabinet is that the drawers can hinge, making it possible to open both drawers simultaneously, which is impossible with a conventional set of drawers. This surprising cabinet is ideally suited to storing small items and everyday necessities to ensure these are always in the same place. It is very useful during morning rush hour at home.
From (excl. VAT)
€ 1743,-82x29/63x100 cm
All our products are provided with a product eco passport. This is a clear overview of the product, with the composition of the materials and their percentages by weight.
oak: neutrals (solid, semi-solid, veneer)
1101 oak white
1100 oak natural
1000 oak pure
1201 oak smoke
1202 oak morado
1300 oak black
1301 oak carbon
oak: colors (solid, semi-solid, veneer)
1200 oak grey
1400 oak terra
1401 oak burgundy
1500 oak moss
1600 oak ocean
1700 oak dijon
oak: neutrals (solid, semi-solid)
1101 oak white (oil)
1100 oak natural (oil)
Photo's Hi Res
Thumbnail | Name | Dimension | File size |
---|---|---|---|
arco-pivot-raw_edges-hires-15.JPG | 360 x 480 | 0,01 MB | |
arco-pivot-raw_edges-hires-14.JPG | 360 x 480 | 0,01 MB | |
arco-pivot-raw_edges-hires-13.JPG | 414 x 480 | 0,02 MB | |
arco-pivot-raw_edges-hires-12.JPG | 1047 x 1500 | 0,85 MB | |
arco-pivot-raw_edges-hires-9.jpg | 4080 x 5440 | 7,28 MB | |
arco-pivot-raw_edges-hires-8.jpg | 2362 x 2176 | 1,62 MB | |
arco-pivot-raw_edges-hires-7.jpg | 3207 x 5429 | 4,14 MB | |
arco-pivot-raw_edges-hires-6.JPG | 4080 x 5440 | 5,49 MB | |
arco-pivot-raw_edges-hires-5.JPG | 3207 x 5429 | 5,45 MB | |
arco-pivot-raw_edges-hires-4.jpg | 3207 x 5429 | 5,67 MB | |
arco-pivot-raw_edges-hires-3.JPG | 4080 x 5440 | 8,81 MB | |
arco-pivot-raw_edges-hires-2.JPG | 4080 x 5440 | 8,81 MB | |
arco-pivot-raw_edges-hires-1.jpg | 4480 x 6720 | 10,30 MB |
Photo's Low Res
Thumbnail | Name | Dimension | File size |
---|---|---|---|
arco-pivot-raw_edges-lowres-15.jpg | 360 x 480 | 0,06 MB | |
arco-pivot-raw_edges-lowres-14.jpg | 360 x 480 | 0,05 MB | |
arco-pivot-raw_edges-lowres-13.jpg | 414 x 480 | 0,07 MB | |
arco-pivot-raw_edges-lowres-12.jpg | 251 x 360 | 0,07 MB | |
arco-pivot-raw_edges-lowres-9.jpg | 979 x 1306 | 0,57 MB | |
arco-pivot-raw_edges-lowres-8.jpg | 567 x 522 | 0,12 MB | |
arco-pivot-raw_edges-lowres-7.jpg | 770 x 1303 | 0,27 MB | |
arco-pivot-raw_edges-lowres-6.jpg | 979 x 1306 | 0,41 MB | |
arco-pivot-raw_edges-lowres-5.jpg | 770 x 1303 | 0,33 MB | |
arco-pivot-raw_edges-lowres-4.jpg | 770 x 1303 | 0,36 MB | |
arco-pivot-raw_edges-lowres-3.jpg | 979 x 1306 | 0,51 MB | |
arco-pivot-raw_edges-lowres-2.jpg | 979 x 1306 | 0,51 MB | |
arco-pivot-raw_edges-lowres-1.jpg | 1075 x 1613 | 0,70 MB |
Eco passport
Thumbnail | Name | Dimension | File size |
---|---|---|---|
Arco_product_paspoort_Pivot.pdf | 0 x 0 | 0,10 MB |
Assembly instructions
Thumbnail | Name | Dimension | File size |
---|---|---|---|
Arco-pivot-montagehandleiding.pdf | 0 x 0 | 0,49 MB |
Dimensions
Thumbnail | Name | Dimension | File size |
---|---|---|---|
Arco-factsheets-Pivot-april_2024.pdf | 0 x 0 | 0,04 MB |
Maintenance instructions
Thumbnail | Name | Dimension | File size |
---|---|---|---|
230305 Maintenance & Warranty.pdf | 0 x 0 | 0,10 MB |